| Management number | 221577450 | Release Date | 2026/05/03 | List Price | US$31.98 | Model Number | 221577450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 085854256285 |
|---|---|
| Size | 16L |
| Color | Pond Gray/Dark Slate |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Thule |
| Model Name | Laptop Backpack |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.3 Pounds |
| School Type | High School |
| Manufacturer | Thule |
| Style Number | 3205095 |
| Material Type | Polyester |
| Item Type Name | Laptop backpack |
| Outer Material | Polyester |
| Storage Volume | 16 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Nylon |
| Pocket Description | Slip Pocket |
| Included Components | Laptop backpack |
| Apparel Closure Type | Buckle |
| Warranty Description | Limited Lifetime |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Fits well across various sizes |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3205095 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 10.5 Inches |
| Global Trade Identification Number | 00085854256285 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form