| Management number | 218229519 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 218229519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 603470135823 726481820325 |
|---|---|
| Set Name | 4 |
| Brand Name | EXCELPURE |
| Unit Count | 4 Count |
| Item Weight | 2.89 Pounds |
| Model Number | EP-4396508 |
| Material Type | 100% natural coconut shell activated carbon |
| Number of Items | 1 |
| Product Benefits | Reduce turbidity |
| Manufacturer Part Number | EP-4396508 |
| Item Dimensions D x W x H | 2.44"D x 9.33"W x 10.55"H |
| Compatible Refrigerator Models | KitchenAid KBLC36FKS01, KitchenAid KBRC36FMS01, KitchenAid KSCS25FKSS02, KitchenAid KSRA25FKSS00, KitchenAid KSRB25FHSS01, KitchenAid KSRG25FKSS03, KitchenAid KSRG25FKSS04, KitchenAid KSRP25FNSS00, KitchenAid KSRS25ILSS02, KitchenAid KSSC42QMS01, KitchenAid KSSC48QMS00, KitchenAid KSSS48QJT00, KitchenAid KSSS48QKB00, Whirlpool ED25QFXHW00, Whirlpool ED2SHGXMT00, Whirlpool ED2VHGXMB01, Whirlpool ED5FHEXMS00, Whirlpool ED5FHEXNB00, Whirlpool ED5FHEXNQ00, Whirlpool ED5FHGXKQ00, Whirlpool ED5FHGXKQ02, Whirlpool ED5GHEXNB01, Whirlpool ED5GHGXMQ00, Whirlpool ED5GTGXNQ00, Whirlpool ED5PHEXNL00, Whirlpool ED5RHEXNL03, Whirlpool ED5SHAXMQ10, Whirlpool ED5SHAXMT10, Whirlpool ED5VHGXMB11, Whirlpool ED5VHGXML13, Whirlpool ED7FHEXMB00, Whirlpool ED7FHGXKQ00, Whirlpool GC5SHAXLQ01, Whirlpool GC5SHAXLT01, Whirlpool GD25DFXFW01, Whirlpool GD25DFXFW02, Whirlpool GD25DIXHB00, Whirlpool GD25DIXHW00, Whirlpool GD25FFCHB00, Whirlpool GD5SHAXNS00, Whirlpool GS5SHAXNL00, Whirlpool GS6SHAXKS01, Whirlpool GS6SHAXMQ00, Whirlpool GS6SHEXML00, Whirlpool GS6SHEXNB00, Whirlpool SS25AFXMQ00, Whirlpool TS22AGXNQ00, estate TS22AFXKQ00, estate TS22AFXKQ03, estate TS25AFXKQ00 |
| External Testing Certification | NSF&IAPMO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form