| Management number | 219139256 | Release Date | 2026/05/03 | List Price | US$11.99 | Model Number | 219139256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing Dickies temp iq. Stay cool and stay dry with advanced body temperature control. The cooling effect is triggered by your perspiration and rising body temperature. Engineered to perform - Dickies performance work wear employs advanced technology, construction and materials that help protect you from extreme work environments while keeping you cool and dry. Specialized yarns or finishes enable evaporative cooling for moisture transfer to regulate your body's temperature.
| UPC | 889440294091 |
|---|---|
| Color | Bright Yellow |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | straight |
| topstyle | T-Shirt |
| character | sports |
| Back Style | T Back |
| Brand Name | Dickies |
| Model Name | Short Sleeve Performance Cooling Tee |
| Neck Style | Crew Neck |
| Sport Type | Gym exercise, Yoga |
| Style Name | Short Sleeve Performance Cooling Tee |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 50% Polyester, 50% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Dickies |
| Style Number | SS600 Big-Tall |
| Material Type | Cotton, Polyester |
| Occasion Type | Work |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Short Length |
| Manufacturer Part Number | SS600 BIG-TALL-BWD-3X |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00889440294091 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form